|
|
||
|---|---|---|
| .. | ||
| README.md | ||
| desktop-launchers.md | ||
| midra-device-import.md | ||
| midra-device-send.md | ||
| midra-input-preview.md | ||
| midra-layout-drawio-v1.example.drawio | ||
| midra-layout-exchange.md | ||
| midra-layout-recovery-v1.example.json | ||
| midra-layout-recovery.md | ||
| midra-layout-settings-v1.example.json | ||
| midra-layout-settings-v2.example.json | ||
| midra-layout-settings-v3.example.json | ||
| midra-layout-settings-v4.example.json | ||
| midra-layout-settings-v5.example.json | ||
| midra-layout-settings-v6.example.json | ||
| midra-layout-settings.md | ||
| midra-layout-svg-v2.example.svg | ||
| midra-layout-v1.example.json | ||
| midra-layout-v2.example.json | ||
| midra-layout-v3.example.json | ||
| midra-layout-v4.example.json | ||
| midra-layout-v5.example.json | ||
| midra-layout-v6.example.json | ||
| midra-layout-v7.example.json | ||
| midra-layout-v8.example.json | ||
| midra-layout-v9.example.json | ||
| midra-layout-v10.example.json | ||
| midra-layout.md | ||
README.md
File and device interfaces
Documentation · Midra Layout guide
These contracts describe persistent formats, compatibility, validation and device transfers. Versioned examples live beside the relevant contract and are exercised by regression tests.
| Contract | Contents |
|---|---|
| Midra Layout project | JSON project versions, SVG geometry, validation and migration |
| Application settings | Per-user preferences and settings versions |
| Geometry exchange | Import/export formats, precision, omissions and round trips |
| Recovery files | Recovery storage and restore behavior |
| Device import | Read-only device geometry import |
| Device send | Reviewed writes, crop conversion and restore diagnostics |
| Input previews | Device snapshot retrieval and caching |
| Desktop launchers | Generated shortcuts and launcher metadata |
For report output semantics, see PPTX Reporter formats.