ravenous_typst/setup/analysis
Dandaedre 8f88fdb121
Breakpoints & ab
2026-08-21 01:21:26 +02:00
..
_info.md More weapon balancing 2026-08-21 00:40:27 +02:00
class_alteration_report.typ More reporting 2026-08-20 22:52:10 +02:00
class_alterations.typ More reporting 2026-08-20 22:52:10 +02:00
class_cost_report.typ More reporting 2026-08-20 22:52:10 +02:00
class_costs.typ Lot of balancing data 2026-08-20 18:42:31 +02:00
craft_metrics.typ Lot of balancing data 2026-08-20 18:42:31 +02:00
craft_report.typ More weapon balancing 2026-08-21 00:40:27 +02:00
origin_metrics.typ More reporting 2026-08-20 22:52:10 +02:00
origin_report.typ More reporting 2026-08-20 22:52:10 +02:00
report_style.typ More balancing reporting 2026-08-20 18:32:12 +02:00
weapon_armor_breakpoints.typ Breakpoints & ab 2026-08-21 01:21:26 +02:00
weapon_armor_report.typ Breakpoints & ab 2026-08-21 01:21:26 +02:00
weapon_breakpoint_report.typ Finished icons & more data analisys 2026-08-21 01:08:30 +02:00
weapon_breakpoints.typ Finished icons & more data analisys 2026-08-21 01:08:30 +02:00
weapon_metrics.typ More weapon balancing 2026-08-21 00:40:27 +02:00
weapon_report.typ Breakpoints & ab 2026-08-21 01:21:26 +02:00