This repository has been archived on 2026-09-16. You can view files and clone it, but cannot push or open issues or pull requests.
win-diagnostics-analysis/docs/rules.md

35 lines
1.7 KiB
Markdown

# Migrated diagnostic rules
The event catalog is migrating in reviewed batches from legacy renderer revision
`1d381904fff3d378a7c0e04588e75310a9b7ed60`. Win Diagnostics retains only
technical matching, severity, confidence, rationale, and time relevance. Report
remediation and recipient recommendations are intentionally excluded.
## Batch 1
| Provider | Event ID | Severity | Confidence | Fading |
| --- | ---: | --- | ---: | --- |
| Microsoft-Windows-WER-SystemErrorReporting | 1001 | critical | 100 | no |
| volmgr | 162 | info | 100 | no |
| stornvme | 11 | critical | 92 | no |
| Microsoft-Windows-TPM-WMI | 1040 | critical | 85 | no |
| Service Control Manager | 7000 | warning | 90 | yes |
| Service Control Manager | 7009 | warning | 82 | yes |
| Microsoft-Windows-NDIS | 10317 | warning | 78 | no |
| Application Error | 1000 | warning | 75 | yes |
| Microsoft-Windows-WindowsUpdateClient | 20 | warning | 88 | yes |
| Application Hang | 1002 | warning | 70 | yes |
| MsiInstaller | 1043 | warning | 80 | yes |
| Volsnap | 36 | warning | 82 | no |
| Service Control Manager | 7043 | warning | 75 | yes |
| Microsoft-Windows-DistributedCOM | 10010 | info | 65 | no |
| EventLog | 6008 | warning | 95 | no |
Fading begins after seven calendar days and reaches a floor of 0.5 at 90 days,
matching the legacy weighting curve. It is emitted as `relevance_weight` plus
`age_days`; technical `confidence` is unchanged. Analysis requires an explicit
timezone-qualified reference time, and future-dated evidence has age zero.
The remaining 38 event rules and seven watchlist matchers are pending. Until a
rule is migrated, matching events remain `unanalysed` with their raw evidence.