Place snapshot note in each supported format cell
Gitea/canvas-pilot/pipeline/head This commit looks good
Details
Gitea/canvas-pilot/pipeline/head This commit looks good
Details
This commit is contained in:
parent
9359d36e68
commit
956d020089
|
|
@ -5,7 +5,7 @@
|
|||
## Unreleased
|
||||
|
||||
- Placed native-codec note 3 beside format names and extra-settings note 4 in
|
||||
its column heading in the feature matrix.
|
||||
each supporting row’s Extra settings cell in the feature matrix.
|
||||
|
||||
- Moved the detailed editing-state preservation comparison from the format matrix
|
||||
to the import/export guide beside snapshot restoration, retaining a link.
|
||||
|
|
|
|||
|
|
@ -20,17 +20,17 @@ import maps boxes to **existing destination layers**: it keeps their names, sour
|
|||
settings and device links, and does not change the output resolution. File names
|
||||
and layer labels can help identify the boxes; they do not rename destinations.
|
||||
|
||||
| File | Import | Export | Layer names in export | Background picture [1](#file-notes) | Crop/mask preview pictures [1](#file-notes) | Extra settings snapshot [4](#file-notes) |
|
||||
| File | Import | Export | Layer names in export | Background picture [1](#file-notes) | Crop/mask preview pictures [1](#file-notes) | Extra settings snapshot |
|
||||
| --- | :---: | :---: | :---: | :---: | :---: | :---: |
|
||||
| Canvas Pilot project (`.pilot.json`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| SVG (`.svg`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| draw.io (`.drawio`, XML) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| Geometry JSON (`.json`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| Geometry CSV (`.csv`) | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
|
||||
| DXF (`.dxf`) | ✅ | ✅ | ✅ [2](#file-notes) | ❌ | ❌ | ✅ |
|
||||
| SVG (`.svg`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [4](#file-notes) |
|
||||
| draw.io (`.drawio`, XML) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [4](#file-notes) |
|
||||
| Geometry JSON (`.json`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [4](#file-notes) |
|
||||
| Geometry CSV (`.csv`) | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ [4](#file-notes) |
|
||||
| DXF (`.dxf`) | ✅ | ✅ | ✅ [2](#file-notes) | ❌ | ❌ | ✅ [4](#file-notes) |
|
||||
| DWG (`.dwg`) [3](#file-notes) | ✅ | ✅ | ✅ [2](#file-notes) | ❌ | ❌ | ❌ |
|
||||
| HTML / CSS (`.html`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| PowerPoint (`.pptx`) [3](#file-notes) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| HTML / CSS (`.html`) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [4](#file-notes) |
|
||||
| PowerPoint (`.pptx`) [3](#file-notes) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ [4](#file-notes) |
|
||||
| Figma file (`.fig`) [3](#file-notes) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
|
||||
| FigCraft file (`.figcraft`) [3](#file-notes) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
|
||||
| Illustrator file (`.ai`) [3](#file-notes) | ✅ | ✅ | ✅ [2](#file-notes) | ✅ | ✅ | ❌ |
|
||||
|
|
|
|||
Loading…
Reference in New Issue