2026-05-21T22:27:07Z - 2026-11-21T23:27:07Z

Overview

1 Active Pull Request
5 Active Issues
Excluding merges, 2 authors have pushed 67 commits to main and 67 commits to all branches. On main, 64 files have changed and there have been 21051 additions and 7816 deletions.

13 Releases published by 2 users

Published v0.1.6-rc.5 v0.1.6-rc.5 2026-11-21 13:54:33 +01:00

Published v0.1.6-rc.4 v0.1.6-rc.4 2026-11-21 13:47:00 +01:00

Published v0.1.6-rc.3 v0.1.6-rc.3 2026-10-20 16:13:26 +02:00

Published v0.1.6-rc.2 v0.1.6-rc.2 2026-10-05 11:30:47 +02:00

Published v0.1.6-rc.1 v0.1.6-rc.1 2026-10-05 11:14:17 +02:00

Published v0.1.5 2026-10-05 10:59:57 +02:00

Published v0.1.4 v0.1.4 2026-10-03 15:04:17 +02:00

Published v0.1.3 v0.1.3 2026-09-30 22:54:57 +02:00

Published v0.1.2 v0.1.2 2026-09-30 22:35:23 +02:00

Published v0.1.1 2026-09-30 22:24:20 +02:00

Published v0.1.0 2026-09-30 20:59:17 +02:00

Published ci-cargo-tests-2026-09-17 2026-09-17 01:35:21 +02:00

Published python-baseline 2026-09-14 21:31:52 +02:00

1 Pull request merged by 1 user

Merged #2 rust-rewrite 2026-09-17 02:47:51 +02:00

4 Issues closed from 1 user

Closed #4 Bundling 2026-10-20 18:00:46 +02:00

Closed #5 Macos 2026-10-20 18:00:42 +02:00

Closed #3 Tasks 2026-10-03 14:53:48 +02:00

Closed #1 Switch the whole project to rust :D 2026-09-17 16:19:40 +02:00

1 Issue created by 1 user

Opened #6 Multi target release 2026-11-21 11:45:30 +01:00